<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYDLE &#187; Movies</title>
	<atom:link href="http://www.hydle.com/blog/category/entertainment/movies-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydle.com/blog</link>
	<description>We are what we repeatedly do. Excellence, then, is not an act but a habit</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David Fincher Tribute</title>
		<link>http://www.hydle.com/blog/2011/04/david-fincher-tribute/</link>
		<comments>http://www.hydle.com/blog/2011/04/david-fincher-tribute/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:17:59 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alien 3]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[David Fincher]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Panic Room]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[The Curious Case Of Benjamin Button]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[The Social Network]]></category>
		<category><![CDATA[The Zodiak]]></category>
		<category><![CDATA[Tyler Durden]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5544</guid>
		<description><![CDATA[[iDevice Link]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/MmiHK1Jwjp8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://www.youtube.com/watch?v=MmiHK1Jwjp8" target="_blank">iDevice Link</a>] <— 50,451</p>
<p>Super creative compilation of David Fincher's films.</p>
<h3>The movies used in this video are:</h3>
<p>Alien 3<br />
Seven<br />
The Game<br />
Fight Club<br />
Panic Room<br />
The Zodiac<br />
The Curious Case Of Benjamin Button<br />
The Social Network</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/04/david-fincher-tribute/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>How Far Has Skiing Come</title>
		<link>http://www.hydle.com/blog/2011/02/how-far-has-skiing-come/</link>
		<comments>http://www.hydle.com/blog/2011/02/how-far-has-skiing-come/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:39:35 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Billy Kidd]]></category>
		<category><![CDATA[Dumeng Geovanolli]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Indian Ragas]]></category>
		<category><![CDATA[Jean Claude Killy]]></category>
		<category><![CDATA[Karen Budge]]></category>
		<category><![CDATA[Karl Schranz]]></category>
		<category><![CDATA[Mike Bloomfield]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Spider Sabich]]></category>
		<category><![CDATA[Steve Miller]]></category>
		<category><![CDATA[The Grateful Dead]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5222</guid>
		<description><![CDATA[SKI RACER – a film by Paul Ryan on the 1969 World Cup circuit &#8211; A Summit Films Production I made Ski Racer in 1969, 39 years ago. I watch the film today and wonder about all the choices that &#8230; <a href="http://www.hydle.com/blog/2011/02/how-far-has-skiing-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18127870?byline=0&amp;portrait=0&amp;color=c9ff23" width="540" height="405" frameborder="0"></iframe>
<p>SKI RACER – a film by Paul Ryan on the 1969 World Cup circuit &#8211; A Summit Films Production </p>
<p>I made Ski Racer in 1969, 39 years ago. I watch the film today and wonder about all the choices that go into making a film. There is no traditional narrative, no singular event was portrayed; rather I was trying to use the cinematic process to convey the visceral element of ski racing and its nuances, in particular the emotional dichotomy between severe racing competition among individuals and the more reflective joy of free skiing. I wanted to create a cinematic equivalent to all this.</p>
<p>As Dumeng Giovanoli says in the film, “I like to race because I like to be better than my friend… to go faster than him. But when the racing season is over, I go back home and ski for myself… free, in powder, it’s like you fly… that’s really skiing not racing. Racing is something different, much different.”</p>
<p>The film is impressionistic, it treats Slalom, Downhill and Free Skiing as separate experiences with different emotions. Fragments of many different races are edited together to create nature of each discipline. </p>
<p>The significance and the appeal of Ski Racer probably lies more in the film making than the subject matter. It was perhaps the first film to combine the irreverent energy of rock music, optical effects and complex quick cut editing to create a transcendent subjective representation of racing. </p>
<p>I avoided traditional narration in favor of using the very personal voices of the racers themselves. Billy Kidd, Jean Claude Killy, Spider Sabich, Dumeng Geovanolli, Karen Budge, Karl Schranz, and many others, seemed to welcome the chance to express their motivations and feelings of what racing meant to them.</p>
<p>The film is reflective of the times. The ferment of late sixties is echoed in the interlacing of music from The Grateful Dead, Steve Miller, Mike Bloomfield, and Indian Ragas with the ski action. </p>
<p>
Paul Ryan November 10, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/02/how-far-has-skiing-come/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>What Planet the Fuck are You From?</title>
		<link>http://www.hydle.com/blog/2011/02/what-planet-the-fuck-are-you-from/</link>
		<comments>http://www.hydle.com/blog/2011/02/what-planet-the-fuck-are-you-from/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:13:01 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Dumbass]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Explicit]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Marketing Level]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brain Farm]]></category>
		<category><![CDATA[Gigi Ruf]]></category>
		<category><![CDATA[Jake Blauvelt]]></category>
		<category><![CDATA[John Jackson]]></category>
		<category><![CDATA[Mark Landvik]]></category>
		<category><![CDATA[Nate Warner]]></category>
		<category><![CDATA[Nicolas Muller]]></category>
		<category><![CDATA[Pat Moore]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Ridiculous]]></category>
		<category><![CDATA[Scotty Lago]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[The Art of Flight]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5242</guid>
		<description><![CDATA[[YouTubeUlar]]]></description>
			<content:encoded><![CDATA[<p><object width="584" height="354"><param name="movie" value="http://www.youtube.com/v/kh29_SERH0Y?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kh29_SERH0Y?version=3" type="application/x-shockwave-flash" width="584" height="354" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[<a href="http://www.youtube.com/watch?v=kh29_SERH0Y&#038;NR=1" target="_blank">YouTubeUlar</a>] <— 4,722</p>
<p>Ridiculous.  </p>
<p><a href="http://www.brainfarmcinema.com/blog/index.php/tag/red-bull/" target="_blank">Brain Farm</a> and Red Bull kill it again with Travis Rice and <em>The Art of Flight</em> Movie Trailer.  There are at least 8 &#8220;<a href="http://www.redbullusa.com/cs/Satellite/en_US/Red-Bull-Home/HolyShit/011242746208542" target="_blank">Holy Shit</a>&#8221; elements in the first half of this teaser&#8230; I don&#8217;t even know what to say — Guess we&#8217;ll just have to wait to see the full film.</p>
<p>Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/02/what-planet-the-fuck-are-you-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Advertisement Rankings</title>
		<link>http://www.hydle.com/blog/2011/02/super-bowl-advertisement-rankings/</link>
		<comments>http://www.hydle.com/blog/2011/02/super-bowl-advertisement-rankings/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:10:37 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[CareerBuilder.com]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5144</guid>
		<description><![CDATA[I haven&#8217;t concluded my super bowl ad recap yet, but as usual&#8230; rankings are coming in from all over. Animal Ads Resonate with Viewers The overall number one ad with viewers (overall score of about 72.3) was “Saluting Beaver” from &#8230; <a href="http://www.hydle.com/blog/2011/02/super-bowl-advertisement-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/television/ads-for-tires-nfl-beer-score-with-super-bowl-viewers-15976/mediacurves-super-bowl-ad-ranks-feb11gif/"><img src="http://www.hydle.com/blog/wp-content/uploads/2011/02/mediacurves-super-bowl-ad-ranks-feb11-540x406.gif" alt="" title="mediacurves-super-bowl-ad-ranks-feb11" width="540" height="406" class="aligncenter size-large wp-image-5145" /></a></p>
<p>I haven&#8217;t concluded my super bowl ad recap yet, but as usual&#8230; rankings are coming in from all over.</p>
<p><strong>Animal Ads Resonate with Viewers</strong><br />
The overall number one ad with viewers (overall score of about 72.3) was “Saluting Beaver” from Bridgestone, featuring a motorist who is able to avoid hitting a beaver and then plunging into a river thanks to tire traction (and a little rodent-supplied assistance). “Saluting Beaver” scored first in both emotion ranking (evoking most possible positive and least possible negative emotions) and water cooler ranking (likelihood of participants discussing the ad at the water cooler the next day), and third in interest ranking (how well it held the interest of viewers).</p>
<p>Meanwhile, the self-explanatory “Dog Party” ad from Bud Light, which came in third overall, ranked first in viewer interest.</p>
<p><strong>Automotive Ads Take Three Top 10 Spots</strong><br />
Three of the top 10 ads, including the number one ad, were for autos or automotive products. Two ads were for snack food, and one ad promoted a product in each of the following five categories: the NFL, beer, film, soda, and online portal.</p>
<p>[<a href="http://www.marketingcharts.com/television/ads-for-tires-nfl-beer-score-with-super-bowl-viewers-15976/mediacurves-super-bowl-ad-ranks-feb11gif/" target="_blank">Read Full</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/02/super-bowl-advertisement-rankings/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Level 1 &#8211; Eye Trip Denver Premier</title>
		<link>http://www.hydle.com/blog/2010/09/level-1-eye-trip-denver-premier/</link>
		<comments>http://www.hydle.com/blog/2010/09/level-1-eye-trip-denver-premier/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:43:34 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[My Reminders]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Delorme]]></category>
		<category><![CDATA[Chris Logan]]></category>
		<category><![CDATA[Corey Vanular]]></category>
		<category><![CDATA[Duncan Adams]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Eye Trip]]></category>
		<category><![CDATA[FHUPP]]></category>
		<category><![CDATA[Henrik Harlaut]]></category>
		<category><![CDATA[JF Houle]]></category>
		<category><![CDATA[Jon Brogan]]></category>
		<category><![CDATA[Josh Berman]]></category>
		<category><![CDATA[Josh Bibby]]></category>
		<category><![CDATA[Liam Do]]></category>
		<category><![CDATA[Logan Imlach]]></category>
		<category><![CDATA[Mike Hornbeck]]></category>
		<category><![CDATA[Parker White]]></category>
		<category><![CDATA[Phil Casabon]]></category>
		<category><![CDATA[Tanner Rainville]]></category>
		<category><![CDATA[Tom Wallisch]]></category>
		<category><![CDATA[Wiley Miller]]></category>
		<category><![CDATA[Will Wesson]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4413</guid>
		<description><![CDATA[Join us in Denver on September 10th for the much anticipated World Premiere of Level 1 Productions 11th film &#8211; Eye Trip. When: Friday, September 10th, 2010 Where: Cervantes’ Masterpiece Ballroom &#8211; map Doors: 8:00 pm Egadz: 8:45 pm Eye &#8230; <a href="http://www.hydle.com/blog/2010/09/level-1-eye-trip-denver-premier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://level1productions.com/featured-news/eye-trip-world-premiere/comment-page-1/" target="_blank"><img class="alignleft size-large wp-image-4414" title="Eye-Trip-World-Premiere_Update-News-Story-Image" src="http://www.hydle.com/blog/wp-content/uploads/2010/09/Eye-Trip-World-Premiere_Update-News-Story-Image-540x324.jpg" alt="" width="540" height="324" /></a></p>
<p>Join us in Denver on September 10th for the much anticipated World Premiere of <a href="http://www.level1productions.com" target="_blank">Level 1 Productions</a> 11th film &#8211; Eye Trip.</p>
<table style="text-align: left;" border="0">
<tbody>
<tr>
<td style="text-align: left;">When:</td>
<td style="text-align: left;">Friday, September 10th, 2010</td>
</tr>
<tr>
<td>Where:</td>
<td><a href="http://www.cervantesmasterpiece.com/" target="_blank">Cervantes’ Masterpiece Ballroom</a> &#8211; <a href="http://maps.google.com/maps?hl=en&amp;client=safari&amp;rls=en&amp;um=1&amp;ie=UTF-8&amp;q=cervantes+masterpiece+ballroom&amp;fb=1&amp;gl=us&amp;hq=cervantes+masterpiece+ballroom&amp;hnear=Denver,+CO&amp;cid=0,0,3177124603190621662&amp;ei=3bFyTLfnBJH2swPk6LSOCw&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=2&amp;ved=0CCEQnwIwAQ" target="_blank">map</a></td>
</tr>
<tr>
<td>Doors:</td>
<td>8:00 pm</td>
</tr>
<tr>
<td><a href="http://www.youtube.com/watch?v=2P1W3xjUio8" target="_blank">Egadz</a>:</td>
<td>8:45 pm</td>
</tr>
<tr>
<td>Eye Trip:</td>
<td>9:30 pm</td>
</tr>
<tr>
<td>After Party:</td>
<td>11:00 pm</td>
</tr>
<tr>
<td>Tickets:</td>
<td><a href="http://level1productions.com/shop/category/tickets/" target="_blank">Buy $12 Tickets</a> ($15 at the door)</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/CHLgLbAJaBg?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="329" src="http://www.youtube-nocookie.com/v/CHLgLbAJaBg?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">[<a href="http://www.youtube.com/watch?v=CHLgLbAJaBg" target="_blank">iDevice Link</a>] &lt;— 12,772 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/09/level-1-eye-trip-denver-premier/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>2009 Media Elements</title>
		<link>http://www.hydle.com/blog/2010/02/2009-media-elements-updated/</link>
		<comments>http://www.hydle.com/blog/2010/02/2009-media-elements-updated/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:35:21 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Almost Genius]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Dumbass]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Hydle]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Long Drive]]></category>
		<category><![CDATA[Marketing Level]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Not Genius]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=2640</guid>
		<description><![CDATA[In 2009 I averaged just over 69 captured media elements a day which is directly on par with the last three years. I shot 9,582 videos and 14,304 photos on the canon. 1,421 came from the iPhone which is no &#8230; <a href="http://www.hydle.com/blog/2010/02/2009-media-elements-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydle.com/blog/wp-content/uploads/2010/02/2009-Media-Elements.png"><img src="http://www.hydle.com/blog/wp-content/uploads/2010/02/2009-Media-Elements-540x337.png" alt="" title="2009 Media Elements" width="540" height="337" class="aligncenter size-large wp-image-2641" /></a></p>
<p>In 2009 I averaged just over 69 captured media elements a day which is directly on par with the last three years.  </p>
<p>I shot 9,582 videos and 14,304 photos on the canon.  1,421 came from the iPhone which is no longer a daily pocket device for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/02/2009-media-elements-updated/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Riley Poor &#8211; Transitions</title>
		<link>http://www.hydle.com/blog/2009/12/riley-poor-transitions/</link>
		<comments>http://www.hydle.com/blog/2009/12/riley-poor-transitions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:18:04 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Craig Hospital]]></category>
		<category><![CDATA[Greg Hydle]]></category>
		<category><![CDATA[Hoodlum]]></category>
		<category><![CDATA[Jake Manley]]></category>
		<category><![CDATA[Jeremy Sweeney]]></category>
		<category><![CDATA[RedBull]]></category>
		<category><![CDATA[Riley Poor]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=2072</guid>
		<description><![CDATA[On December 4th I was lucky enough to attend a special premiere of Riley Poor&#8217;s latest creation &#8230; Transitions down at Craig Hospital. I was truly blown away by this film not only because it goes back to the era &#8230; <a href="http://www.hydle.com/blog/2009/12/riley-poor-transitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="327"><param name="movie" value="http://www.youtube-nocookie.com/v/ysz0V7e82v0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/ysz0V7e82v0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="327"></embed></object></p>
<p>On December 4th I was lucky enough to attend a special premiere of <a href="http://rileypoor.com/" target="_blank">Riley Poor&#8217;s</a> latest creation &#8230; <i><a href="http://redbullskiing.com/transitions/" target="_blank">Transitions</a></i> down at Craig Hospital.</p>
<p>I was truly blown away by this film not only because it goes back to the era of skiing I thrived and grew up in &#8230; which brings amazing memories.  But also because it is such a beautiful documentary about one of the greatest pipe throbs of all time, Simon Dumont.</p>
<p>Now &#8211; I just can&#8217;t wait for Riley&#8217;s next project and to possibly get deeper into the real meaning behind Transitions.  After all, out of everyone I know (minus my dad) there isn&#8217;t anyone who has taken a larger transition in their lives in this past year other then Riley Poor.  I still wear his <a href="http://rileypoor.bigcartel.com/category/stickers" target="_blank">sticker</a> on the back of my phone and think daily about what a true inspiration he is has become &#8230; from <a href="http://www.youtube.com/watch?v=7is4kcdLVyI" target="_blank">day one</a>.</p>
<p><a href="http://www.hydle.com/blog/wp-content/uploads/2009/12/0319.JPG"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/12/0319-540x303.jpg" alt="0319" title="0319" width="540" height="303" class="alignnone size-large wp-image-2073" /></a><br />
<a href="http://www.hydle.com/blog/wp-content/uploads/2009/12/0288.JPG"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/12/0288-540x303.jpg" alt="0288" title="0288" width="540" height="303" class="alignnone size-large wp-image-2074" /></a><br />
<a href="http://www.hydle.com/blog/wp-content/uploads/2009/12/0300.JPG"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/12/0300-540x303.jpg" alt="0300" title="0300" width="540" height="303" class="alignnone size-large wp-image-2088" /></a><br />
<a href="http://www.hydle.com/blog/wp-content/uploads/2009/12/0310.JPG"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/12/0310-540x303.jpg" alt="0310" title="0310" width="540" height="303" class="alignnone size-large wp-image-2076" /></a><br />
<a href="http://www.hydle.com/blog/wp-content/uploads/2009/12/0291.JPG"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/12/0291-540x303.jpg" alt="0291" title="0291" width="540" height="303" class="alignnone size-large wp-image-2075" /></a><br />
Riley &#8211; congratulations on the engagement to your amazing Katrina.  Jake and Sara &#8211; screw the black hole of 2009?  Jeremy Sweeney &#8211; What would Joel be doing now?  Hoodlum &#8211; keep up the good work.  Maddy &#8211; Your adorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/12/riley-poor-transitions/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>TODAY = Refresh World Premiere</title>
		<link>http://www.hydle.com/blog/2009/09/3-days-until-refresh-world-premiere/</link>
		<comments>http://www.hydle.com/blog/2009/09/3-days-until-refresh-world-premiere/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:54:59 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Hydle]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Josh Berman]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Refresh]]></category>
		<category><![CDATA[Warren Miller]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=1388</guid>
		<description><![CDATA[Play me full screen ^ &#160;&#160; World Premier of Level 1 Productions 10th Film &#8211; Refresh. This is one premiere that you do not want to miss. When: Friday, September 11th, 2009 Where: Bluebird Theater in Denver CO Doors: 8pm &#8230; <a href="http://www.hydle.com/blog/2009/09/3-days-until-refresh-world-premiere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
