<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYDLE &#187; Facts</title>
	<atom:link href="http://www.hydle.com/blog/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydle.com/blog</link>
	<description>We are what we repeatedly do. Excellence, then, is not an act but a habit</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Owns</title>
		<link>http://www.hydle.com/blog/2011/09/facebook-owns/</link>
		<comments>http://www.hydle.com/blog/2011/09/facebook-owns/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:23:29 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Dave Morin]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=6432</guid>
		<description><![CDATA[[Read Full] Reminds me of some old conversations I have been reading.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/direct/facebook-reigns-as-top-global-socnet-19399/comscore-top10-global-socnet-sites-by-visitors-sept11gif/"><img src="http://www.hydle.com/blog/wp-content/uploads/2011/09/comscore-top10-global-socnet-sites-by-visitors-sept11.gif" alt="" title="comscore-top10-global-socnet-sites-by-visitors-sept11" width="585" height="440" class="aligncenter size-full wp-image-6433" /></a></p>
<p>[<a href="http://www.marketingcharts.com/direct/facebook-reigns-as-top-global-socnet-19399/comscore-top10-global-socnet-sites-by-visitors-sept11gif/" target="_blank">Read Full</a>]</p>
<p>Reminds me of some old conversations I have been reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/09/facebook-owns/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sexting Rock Stars</title>
		<link>http://www.hydle.com/blog/2011/09/sexting-rock-stars/</link>
		<comments>http://www.hydle.com/blog/2011/09/sexting-rock-stars/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:17:32 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=6384</guid>
		<description><![CDATA[The new stats are out for our text stars, and now they are finally relating texting levels to educational level. &#8220;Texting is also directly related to education level, peaking at 69.4 per day for adults with less than a high &#8230; <a href="http://www.hydle.com/blog/2011/09/sexting-rock-stars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/18-24-yr-olds-send-3k-texts-per-month-19310/pew-texts-by-age-sep-2011jpg/" target="_blank"><img class="aligncenter size-full wp-image-6385" title="pew-texts-by-age-sep-2011" src="http://www.hydle.com/blog/wp-content/uploads/2011/09/pew-texts-by-age-sep-2011.jpg" alt="" width="585" height="540" /></a></p>
<p>The new stats are out for our text stars, and now they are finally relating texting levels to educational level.</p>
<blockquote><p>
&#8220;Texting is also directly related to education level, peaking at 69.4 per day for adults with less than a high school diploma and steadily decreasing as education level rises to 23.8 among those with a college degree or more.&#8221;
</p></blockquote>
<p>Hit me on my pre-pay&#8230; GoPhoneYourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/09/sexting-rock-stars/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Bamboo Blackbox Case Project = 100% Funded</title>
		<link>http://www.hydle.com/blog/2011/09/bamboo-blackbox-case-project-100-funded/</link>
		<comments>http://www.hydle.com/blog/2011/09/bamboo-blackbox-case-project-100-funded/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:47:43 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Blackbox]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackbox Case]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=6346</guid>
		<description><![CDATA[Today is an exciting day! At 10:08am I got a call from Matt Wells telling me he wanted to fund our project exactly. At 10:11am he pledged $83 for an iPad 2 Case which put us exactly at $25,000! Thanks &#8230; <a href="http://www.hydle.com/blog/2011/09/bamboo-blackbox-case-project-100-funded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydle.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-10.28.55-AM.png"><img class="aligncenter size-large wp-image-6347" title="Screen shot 2011-09-07 at 10.28.55 AM" src="http://www.hydle.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-10.28.55-AM-640x315.png" alt="" width="584" height="287" /></a><br />
<a href="http://www.hydle.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-10.24.44-AM.png"><img src="http://www.hydle.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-10.24.44-AM-640x356.png" alt="" title="Screen shot 2011-09-07 at 10.24.44 AM" width="584" height="324" class="aligncenter size-large wp-image-6348" /></a></p>
<p>Today is an exciting day!  </p>
<p>At 10:08am I got a call from Matt Wells telling me he wanted to fund our project exactly.  At 10:11am he pledged $83 for an iPad 2 Case which put us exactly at $25,000!  Thanks for the help señor Wells and for being so cool to exactly pledge what was needed to get these screen shots.  You are the man&#8230; right up there with all <a href="http://kck.st/rkpod6" title="Bamboo Blackbox Case Kickstarter Link" target="_blank">204 of our other backers who pledged for 247 cases throughout our first fund raising goal</a>.</p>
<p>If your still interested in picking up a Bamboo Blackbox Case for your iPad 2, MacBook Air or Macbook Pro — you have 1 week remaining to pick up a discounted first offering case!  And there is still 37 iPad 2 cases available for only $79.  These cases will never be priced this low again so grab one for the holidays!</p>
<p>Rock on!<br />
Greg Hydle</p>
<p>[<a href="http://kck.st/rkpod6" target="_blank">Pledge on Kickstarter</a>]<br />
[<a href="http://www.blackboxcase.com" target="_blank">BlackboxCase.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/09/bamboo-blackbox-case-project-100-funded/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>TOTD &#8211; Humanity</title>
		<link>http://www.hydle.com/blog/2011/05/totd-humanity/</link>
		<comments>http://www.hydle.com/blog/2011/05/totd-humanity/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:59:39 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[My Reminders]]></category>
		<category><![CDATA[Gapingvoid]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Roxann Deese]]></category>
		<category><![CDATA[TOTD]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5671</guid>
		<description><![CDATA[LISTEN We often forget who we are. We often forget what is really important. We often forget who&#8217;s really important. We are so easily distracted. We forget how to listen. We forget. Such an amazing reminder to us all&#8230; Thanks &#8230; <a href="http://www.hydle.com/blog/2011/05/totd-humanity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gapingvoidgallery.com/gallerycubegrenades-humanity-p-1859.html?utm_source=Gapingvoid+Daily+Cartoon&amp;utm_campaign=6096469907-%23312+%27Humanity%27+May+2nd%2C+2011&amp;utm_medium=email" target="_blank"><img class="alignleft size-large wp-image-5672" title="Hugh MacLeod - Humanity" src="http://www.hydle.com/blog/wp-content/uploads/2011/05/Hugh-MacLeod-Humanity-540x424.jpg" alt="Hugh MacLeod - Humanity Reminder" width="540" height="424" /></a></p>
<blockquote><h2>LISTEN</h2>
<p>We often forget who we are.<br />
We often forget what is really important.<br />
We often forget who&#8217;s really important.<br />
We are so easily distracted.<br />
We forget how to listen.<br />
We forget.
</p></blockquote>
<p>Such an amazing reminder to us all&#8230; Thanks <a href="http://www.gapingvoidgallery.com/gallerycubegrenades-humanity-p-1859.html?utm_source=Gapingvoid+Daily+Cartoon&#038;utm_campaign=6096469907-%23312+%27Humanity%27+May+2nd%2C+2011&#038;utm_medium=email" target="_blank">Hugh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/05/totd-humanity/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Colorado = Least Fat &#8211; Congratulations Us</title>
		<link>http://www.hydle.com/blog/2011/03/colorado-least-fat-congratulations-us/</link>
		<comments>http://www.hydle.com/blog/2011/03/colorado-least-fat-congratulations-us/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:13:09 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5360</guid>
		<description><![CDATA[&#8220;West Virginia (33.5%) has the highest rate of adult obesity of any US state, while Colorado (20%) has the lowest, according to new Gallup-Healthways Well-Being Index data. The prevalence of obesity is nearly 35% higher, on average, in the 11 &#8230; <a href="http://www.hydle.com/blog/2011/03/colorado-least-fat-congratulations-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/obesity-highest-in-wv-lowest-in-co-16530/gallup-state-obesity-measures-mar11gif/" target="_blank"><img class="aligncenter size-large wp-image-5361" title="gallup-state-obesity-measures-mar11" src="http://www.hydle.com/blog/wp-content/uploads/2011/03/gallup-state-obesity-measures-mar11-540x406.gif" alt="" width="540" height="406" /></a></p>
<blockquote><p>
&#8220;West Virginia (33.5%) has the highest rate of adult obesity of any US state, while Colorado (20%) has the lowest, according to new Gallup-Healthways Well-Being Index data. The prevalence of obesity is nearly 35% higher, on average, in the 11 states with the highest obesity levels compared with the 10 states with the lowest obesity levels: 30.5% vs. 22.6%, respectively.&#8221;
</p></blockquote>
<p>[<a href="http://www.marketingcharts.com/direct/obesity-highest-in-wv-lowest-in-co-16530/gallup-state-obesity-measures-mar11gif/" target="_blank">Read Full</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/03/colorado-least-fat-congratulations-us/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Poke the Box</title>
		<link>http://www.hydle.com/blog/2011/03/poke-the-box/</link>
		<comments>http://www.hydle.com/blog/2011/03/poke-the-box/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:30:08 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[My Reminders]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Poke the Box]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5340</guid>
		<description><![CDATA[Get off your ass &#8211; Poke the Box.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thedominoproject.com/_/PoketheBox_Workbook.pdf" target="_blank"><img class="aligncenter size-large wp-image-5341" title="Poke The Box" src="http://www.hydle.com/blog/wp-content/uploads/2011/03/Poke-The-Box-540x392.png" alt="" width="540" height="392" /></a></p>
<p>Get off your ass &#8211; Poke the Box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/03/poke-the-box/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The End is Near</title>
		<link>http://www.hydle.com/blog/2011/01/the-end-is-near/</link>
		<comments>http://www.hydle.com/blog/2011/01/the-end-is-near/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:27:49 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5000</guid>
		<description><![CDATA[&#8220;Americans were much more positive about the effect of religion on their own lives in the 1950s and 1960s, including the historic high of 75% who said religion was very important in 1952.&#8221; Are we just waiting for another disaster &#8230; <a href="http://www.hydle.com/blog/2011/01/the-end-is-near/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/americans-see-religion-losing-influence-15566/gallup-influence-of-religion1957-to-present-jan11gif/" target="_blank"><img class="aligncenter size-large wp-image-5001" title="gallup-influence-of-religion1957-to-present-jan11" src="http://www.hydle.com/blog/wp-content/uploads/2011/01/gallup-influence-of-religion1957-to-present-jan11-540x406.gif" alt="" width="540" height="406" /></a></p>
<p>&#8220;Americans were much more positive about the effect of religion on their own lives in the 1950s and 1960s, including the historic high of 75% who said religion was very important in 1952.&#8221;</p>
<p>Are we just waiting for another disaster to strike?</p>
<p>[<a href="http://www.marketingcharts.com/direct/americans-see-religion-losing-influence-15566/gallup-influence-of-religion1957-to-present-jan11gif/" target="_blank">Read Full</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/01/the-end-is-near/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>You Are Not the Center of the Universe</title>
		<link>http://www.hydle.com/blog/2010/11/center-of-the-universe/</link>
		<comments>http://www.hydle.com/blog/2010/11/center-of-the-universe/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:35:52 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bob Carney]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4787</guid>
		<description><![CDATA[[iDevice Link]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="334" src="http://www.youtube.com/embed/HEheh1BH34Q?rel=0&amp;hd=1" frameborder="0"></iframe></p>
<p>[<a href="http://www.youtube.com/watch?v=HEheh1BH34Q" target="_blank">iDevice Link</a>] <— 3,256,339 views.</p>
<p>Just in case you were wondering&#8230; You are NOT the center of the universe.<br />
Thanks for reminding me Bob.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/11/center-of-the-universe/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Hit me on my Pre-Pay</title>
		<link>http://www.hydle.com/blog/2010/11/hit-me-on-my-pre-pay/</link>
		<comments>http://www.hydle.com/blog/2010/11/hit-me-on-my-pre-pay/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:22:43 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Almost Genius]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[Marketing Level]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4702</guid>
		<description><![CDATA[Am I ahead of the curve&#8230; or behind? I feel special &#8211; Only 8% of the american public are considering standard cell phone purchases in the future. Which happens to be the exact same percentage of people considering the new &#8230; <a href="http://www.hydle.com/blog/2010/11/hit-me-on-my-pre-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/half-of-mobile-phone-users-considering-iphone-14910/ihlgroup-mobile-phone-next-phone-purchase-nov10gif/" target="_blank"><img class="aligncenter size-full wp-image-4703" title="ihlgroup-mobile-phone-next-phone-purchase-nov10" src="http://www.hydle.com/blog/wp-content/uploads/2010/11/ihlgroup-mobile-phone-next-phone-purchase-nov10.gif" alt="" width="585" height="440" /></a></p>
<p>Am I ahead of the curve&#8230; or behind?</p>
<p>I feel special &#8211; Only 8% of the american public are considering standard cell phone purchases in the future.  Which happens to be the exact same percentage of people considering the new Windows phone.</p>
<p>What happened America?  Apple used to own only 8% of the ENTIRE computing world&#8230; and now they own everything.  Yin Yang &#8211; maybe a <a href="http://www.microsoft.com/windowsphone/en-us/default.aspx?cmpid=7C6421C8-ECAF-41B2-910A-627ED6A584DF" target="_blank">Windows Phone</a> will be my future?  Their ad campaign is certainly genius enough.  </p>
<p>But since they don&#8217;t allow you embed their commercials (horrible microsoft &#8211; but traditional to your brand) &#8211; they just got dropped to almost.</p>
<p>Not for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/11/hit-me-on-my-pre-pay/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>TED &#8211; Nicholas Christakis &#8211; Social</title>
		<link>http://www.ted.com/talks/nicholas_christakis_how_social_networks_predict_epidemics.html</link>
		<comments>http://www.ted.com/talks/nicholas_christakis_how_social_networks_predict_epidemics.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:40:58 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[My Reminders]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Nicholas Christakis]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4545</guid>
		<description><![CDATA[&#8220;After mapping humans&#8217; intricate social networks, Nicholas Christakis and colleague James Fowler began investigating how this information could better our lives. Now, he reveals his hot-off-the-press findings: These networks can be used to detect epidemics earlier than ever, from the &#8230; <a href="http://www.ted.com/talks/nicholas_christakis_how_social_networks_predict_epidemics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
&#8220;After mapping humans&#8217; intricate social networks, Nicholas Christakis and colleague James Fowler began investigating how this information could better our lives. Now, he reveals his hot-off-the-press findings: These networks can be used to detect epidemics earlier than ever, from the spread of innovative ideas to risky behaviors to viruses (like H1N1).&#8221;
</p></blockquote>
<p>This TED talk will drastically change my future.</p>
<p>:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.com/talks/nicholas_christakis_how_social_networks_predict_epidemics.html/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

