<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYDLE &#187; iPhone 3G S</title>
	<atom:link href="http://www.hydle.com/blog/tag/iphone-3g-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydle.com/blog</link>
	<description>We are what we repeatedly do. Excellence, then, is not an act but a habit</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone 3G S + Water = Entertainment</title>
		<link>http://www.hydle.com/blog/2009/06/iphone-3g-s-entertainment/</link>
		<comments>http://www.hydle.com/blog/2009/06/iphone-3g-s-entertainment/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:53:46 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Dumbass]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[MattMatt]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=800</guid>
		<description><![CDATA[Matt Matt linked me in on this adventuresome video of the day. I do warn though &#8211; Try NOT to submerge your iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattmatteson.com" target="_blank">Matt Matt</a> linked me in on this adventuresome video of the day.  I do warn though &#8211; Try NOT to submerge your iPhone.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube-nocookie.com/v/_qbWjaW25mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/_qbWjaW25mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/06/iphone-3g-s-entertainment/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>iPhone 3G S [VOICE MEMO]</title>
		<link>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-voice-memo/</link>
		<comments>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-voice-memo/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:52:59 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[Tech Specs]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=692</guid>
		<description><![CDATA[I&#8217;m surprised at the ease of use of the new Voice Memo application on the new iPhone 3G S. Quick and easy to record&#8230; and quick and easy to send to yourself or friends via email. PLAY iPhone 3G S &#8230; <a href="http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-voice-memo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m surprised at the ease of use of the new Voice Memo application on the new iPhone 3G S.  Quick and easy to record&#8230; and quick and easy to send to yourself or friends via email.</p>
<p><a href='http://www.hydle.com/blog/wp-content/uploads/2009/06/VoiceMemo.m4a'>PLAY iPhone 3G S Voice Memo</a></p>
<div id="attachment_693" class="wp-caption alignnone" style="width: 374px"><a href="http://www.hydle.com/blog/wp-content/uploads/2009/06/Picture-7.png"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/06/Picture-7.png" alt="iPhone 3G S - Voice Memo" title="iPhone 3G S - Voice Memo" width="364" height="223" class="size-full wp-image-693" /></a><p class="wp-caption-text">iPhone 3G S - Voice Memo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-voice-memo/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
<enclosure url="http://www.hydle.com/blog/wp-content/uploads/2009/06/VoiceMemo.m4a" length="83982" type="audio/mp4" />
		</item>
		<item>
		<title>iPhone 3G S vs. iPhone 3G [VIDEO]</title>
		<link>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-video/</link>
		<comments>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-video/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:05:24 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Hydle]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chipotle]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[Tech Specs]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=665</guid>
		<description><![CDATA[After shooting this quick burrito movie at Chipotle I have noticed that the data rate of the iPhone 3G S H.264 video varies between 3600 kbit/s and I would assume 3800 kbit/s. This isn&#8217;t a tremendously high data rate for &#8230; <a href="http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After shooting this quick <a href="http://www.hydle.com/2009/062009_iPhone3GS_Video/" target="_blank">burrito movie</a> at Chipotle I have noticed that the data rate of the iPhone 3G S H.264 video varies between 3600 kbit/s and I would assume 3800 kbit/s.  This isn&#8217;t a tremendously high data rate for doing anything serious with&#8230; but respectable for a talking mobile device. Relating the iPhone 3G S to my preferred pocket video capturing device, the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=145&#038;modelid=18183" target="_blank">Canon PowerShot SD870 IS</a> that shoots in 1280x720p at a 25 mbit/s data rate, there really is no comparison.</p>
<h3>iPhone 3G S &#8211; Video</h3>
<h4>Format: H.264, 640 x 480, Millions, AAC, Mono, 44.100 kHz</h4>
<h4>Data Rate: Between 3650 kbits/s and 3800 kbits/s</h4>
<div id="attachment_666" class="wp-caption alignnone" style="width: 510px"><a href="http://www.hydle.com/2009/062009_iPhone3GS_Video/" target="_blank"><img class="size-large wp-image-666 " title="iPhone 3G S Video Test" src="http://www.hydle.com/blog/wp-content/uploads/2009/06/Picture-26-500x463.png" alt="iPhone 3G S Video Test" width="500" height="463" /></a><p class="wp-caption-text">iPhone 3G S Video Test - Click for Video</p></div>
<p>Uploading directly to YouTube is simple enough and the aspect ratios will adapt to a vertical or horizontal recording.  I am not a super fan of the audio levels algorithm as it seems it is pretty easy to peak the 44.100 kHz recorded audio with loud sounds + voices.  It is also a difficult hold to capture video of yourself without covering the internal microphone of the iPhone 3G S.  This makes for shanty audio at best&#8230; as you will see in the second YouTube upload test and is something to definitely watch out for.</p>
<p><a href="http://www.youtube.com/watch?v=oz1oUID_5ao" target="_blank">YouTube iPhone 3G S Video 1 &#8211; Vertical</a><br />
<a href="http://www.youtube.com/watch?v=qVpkfahZ_XQ" target="_blank">YouTube iPhone 3G S Video 2 &#8211; Horizontal</a></p>
<h3>iPhone 3G &#8211; Video</h3>
<h4>No Supported Video Capabilities</h4>
<p>However, <a href="http://qik.com/" target="_blank">qik</a> has a steaming solution that you can play with if you want to geek just a little.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/06/iphone-3g-s-vs-iphone-3g-video/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>iPhone 3G S vs. iPhone 3G  [PHOTO]</title>
		<link>http://www.hydle.com/blog/2009/06/photos-iphone-3g-s-vs-iphone-3g/</link>
		<comments>http://www.hydle.com/blog/2009/06/photos-iphone-3g-s-vs-iphone-3g/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:08:12 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G S]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=646</guid>
		<description><![CDATA[iPhone 3G S &#8211; Photo 3 Megapixels &#8211; 1536&#215;2048 &#8211; 1.3MB &#8211; Ability to Autofocus + Tap to focus iPhone 3G &#8211; Photo 2 Megapixels &#8211; 1200&#215;1600 &#8211; 415.5KB &#8211; No ability to focus]]></description>
			<content:encoded><![CDATA[<h3>iPhone 3G S &#8211; Photo</h3>
<p>3 Megapixels &#8211; 1536&#215;2048 &#8211; 1.3MB &#8211; Ability to Autofocus + Tap to focus</p>
<h3>iPhone 3G &#8211; Photo</h3>
<p>2 Megapixels &#8211; 1200&#215;1600 &#8211; 415.5KB &#8211; No ability to focus</p>
<p><a href="http://www.hydle.com/blog/wp-content/uploads/2009/06/iPhone-3G-S1.JPG"><img class="size-large wp-image-650  alignnone" title="iPhone 3G S" src="http://www.hydle.com/blog/wp-content/uploads/2009/06/iPhone-3G-S1-500x666.jpg" alt="iPhone 3G S" width="240" /></a> <img class="size-large wp-image-651 alignnone" title="iPhone 3G" src="http://www.hydle.com/blog/wp-content/uploads/2009/06/iPhone-3G1-500x666.jpg" alt="iPhone 3G" width="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/06/photos-iphone-3g-s-vs-iphone-3g/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>New iPhone 3G S (the ski racer)</title>
		<link>http://www.hydle.com/blog/2009/06/new-iphone-3g-s-the-ski-racer/</link>
		<comments>http://www.hydle.com/blog/2009/06/new-iphone-3g-s-the-ski-racer/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:48:33 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=357</guid>
		<description><![CDATA[iPhone 3G S now has video capability, faster processing power and longer battery life. It is hard to determine what differences are actually hardware driven and which ones Apple is software marketing into the phone&#8230; but this chart should help. &#8230; <a href="http://www.hydle.com/blog/2009/06/new-iphone-3g-s-the-ski-racer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iPhone 3G S now has video capability, faster processing power and longer battery life.  It is hard to determine what differences are actually hardware driven and which ones Apple is software marketing into the phone&#8230; but this chart should help.</p>
<p>On a green note &#8211; the new packaging is 23% smaller then the already minimal packaging.  Go Apple.</p>
<div id="attachment_358" class="wp-caption alignnone" style="width: 525px"><a href="http://www.engadget.com/2009/06/08/iphone-3g-vs-iphone-3g-s-the-tale-of-the-tape/" target="_blank"><img class="size-full wp-image-358   " title="engadget_iphone3Gvs3GS" src="http://www.hydle.com/blog/wp-content/uploads/2009/06/picture-2.png" alt="engadget_iphone3Gvs3GS" width="515" height="485" /></a><p class="wp-caption-text">Thanks to the Engadget crew for creating this short bus chart</p></div>
<h2>iPhone 3G &#8211; available now</h2>
<p>8GB black only &#8211; $99</p>
<h2>iPhone 3G S &#8211; available June 19th</h2>
<p>16GB black or white &#8211; $199<br />
32GB black or white &#8211; $299</p>
<h2>iPhone 3.0 software &#8211; available June 17th</h2>
<p>iPod Touch will have to pay for this update</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/06/new-iphone-3g-s-the-ski-racer/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

