<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYDLE &#187; Twitter</title>
	<atom:link href="http://www.hydle.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydle.com/blog</link>
	<description>We are what we repeatedly do. Excellence, then, is not an act but a habit</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hit Me On Your Facebooks</title>
		<link>http://www.hydle.com/blog/2011/08/hit-me-on-your-facebooks/</link>
		<comments>http://www.hydle.com/blog/2011/08/hit-me-on-your-facebooks/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:13:45 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=6165</guid>
		<description><![CDATA[Just saying &#8211; hate it or love it. This is where the people are. For now.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/facebook-monthly-visitors-more-than-double-myspace-twitter-combined-18668/conscore-socnet-uv-aug-2011jpg/" target="_blank"><img class="aligncenter size-full wp-image-6166" title="conscore-socnet-uv-aug-2011" src="http://www.hydle.com/blog/wp-content/uploads/2011/08/conscore-socnet-uv-aug-2011.jpg" alt="" width="585" height="311" /></a></p>
<p>Just saying &#8211; hate it or love it.  This is where the people are.  For now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/08/hit-me-on-your-facebooks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Think!</title>
		<link>http://www.hydle.com/blog/2011/03/i-cant-think/</link>
		<comments>http://www.hydle.com/blog/2011/03/i-cant-think/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:33:30 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[My Reminders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=5343</guid>
		<description><![CDATA[I intentionally left my iCommunicationWithTheOutsideWorldDevice at home for a two day snowmobiling trip somewhere outside of Nowhere, Colorado. No internet &#8211; No texts &#8211; No calls. I was forced to focus on the relationships of who was actually there. Never &#8230; <a href="http://www.hydle.com/blog/2011/03/i-cant-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I intentionally left my <em>iCommunicationWithTheOutsideWorldDevice</em> at home for a two day snowmobiling trip somewhere outside of <a href="http://www.electricmountainlodge.com/" target="_blank">Nowhere, Colorado</a>.  </p>
<p>No internet &#8211; No texts &#8211; No calls.  </p>
<p>I was forced to focus on the relationships of <em>who was actually there</em>.<br />
Never felt so good in my entire life.</p>
<p><a href="http://www.hydle.com/blog/wp-content/uploads/2011/03/030811-1121-Group-Photos-16x9.jpg"><img src="http://www.hydle.com/blog/wp-content/uploads/2011/03/030811-1121-Group-Photos-16x9-540x303.jpg" alt="" title="030811 1121 Group Photos (16x9)" width="540" height="303" class="aligncenter size-large wp-image-5350" /></a></p>
<p>Need proof of what is becoming of our brains ability to function in social overload&#8230;?</p>
<blockquote><p>
&#8220;Trying to drink from a firehose of information has harmful cognitive effects. And nowhere are those effects clearer, and more worrying, than in our ability to make smart, creative, successful decisions.&#8221;</p>
<p>&#8220;The research should give pause to anyone addicted to incoming texts and tweets. The booming science of decision making has shown that more information can lead to objectively poorer choices, and to choices that people come to regret.&#8221;</p>
<p>&#8220;If you think you’re a maximizer, the best prescription for you might be the “off” switch on your smart phone.&#8221;
</p></blockquote>
<p>[<a href="http://www.newsweek.com/2011/02/27/i-can-t-think.html" target="_blank">READ FULL</a>] <— I Can&#8217;t Think! &#8211; Newsweek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2011/03/i-cant-think/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Video Feeds Streams + Facts</title>
		<link>http://www.hydle.com/blog/2010/11/video-feeds-facts/</link>
		<comments>http://www.hydle.com/blog/2010/11/video-feeds-facts/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:23:31 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TubeMogul]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4693</guid>
		<description><![CDATA[Make this a quick read &#8211; take note of the numbers. Most specifically the PURCHASE INTENT / CONSIDERATION for age Made-for-Web content.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingcharts.com/direct/twitter-video-streams-watched-for-2-mins-14955/tubemogul-video-avg-minutes-source-nov-2010jpg/" target="_blank"><img class="aligncenter size-full wp-image-4694" title="tubemogul-video-avg-minutes-source-nov-2010" src="http://www.hydle.com/blog/wp-content/uploads/2010/11/tubemogul-video-avg-minutes-source-nov-2010.jpg" alt="" width="585" height="304" /></a></p>
<p>Make this a quick read &#8211; take note of the numbers.  Most specifically the <a href="http://www.marketingcharts.com/direct/twitter-video-streams-watched-for-2-mins-14955/tubemogul-video-age-nov-2010jpg/" target="_blank">PURCHASE INTENT / CONSIDERATION</a> for age Made-for-Web content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/11/video-feeds-facts/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Twitter Numbers</title>
		<link>http://www.hydle.com/blog/2010/08/twitter-numbers/</link>
		<comments>http://www.hydle.com/blog/2010/08/twitter-numbers/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:06:06 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4089</guid>
		<description><![CDATA[[Full Article] Why how and who to target twitter numbers to think about. Is this motivation?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydle.com/blog/wp-content/uploads/2010/08/exact-twitter-motivation-august-2010.jpg"><img src="http://www.hydle.com/blog/wp-content/uploads/2010/08/exact-twitter-motivation-august-2010-540x261.jpg" alt="" title="exact-twitter-motivation-august-2010" width="540" height="261" class="aligncenter size-large wp-image-4090" /></a></p>
<p>[<a href="http://www.marketingcharts.com/direct/twitter-followers-seek-info-value-13770/exact-twitter-motivation-august-2010jpg/" target="_blank">Full Article</a>]</p>
<p>Why how and who to target twitter numbers to think about.<br />
Is this motivation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/08/twitter-numbers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Socialnomics Revisited</title>
		<link>http://www.hydle.com/blog/2010/07/socialnomics-revisited/</link>
		<comments>http://www.hydle.com/blog/2010/07/socialnomics-revisited/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:24:54 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Elizabeth Kaier]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=4061</guid>
		<description><![CDATA[Always fun to look back at where we came from &#8211; only to predict where we are going. As you can see here though &#8211; we are still trying to get people caught up on the thinking of how powerful &#8230; <a href="http://www.hydle.com/blog/2010/07/socialnomics-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="329"><param name="movie" value="http://www.youtube-nocookie.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="329"></embed></object></p>
<p>Always fun to look back at where we came from &#8211; only to predict where we are going.  As you can see here though &#8211; we are still trying to get people caught up on the thinking of how powerful this engine is going to become.</p>
<p><a href="http://www.hydle.com/blog/2009/11/socialnomics-on-roi/">Last Socialnomics Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/07/socialnomics-revisited/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>B2C &#8211; Need Reasons to use Twitter?</title>
		<link>http://www.hydle.com/blog/2010/04/b2c-need-reasons-to-use-twitter/</link>
		<comments>http://www.hydle.com/blog/2010/04/b2c-need-reasons-to-use-twitter/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:37:21 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=3308</guid>
		<description><![CDATA[[READ] And don&#8217;t forget &#8211; DO NOT follow us on Twitter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/direct/more-than-100-twitter-followers-boost-b2c-leads-12625/hubspot-impact-twitter-followers-comparison-apr-2010jpg/" target="_blank"><img class="alignnone size-large wp-image-3309" title="hubspot-impact-twitter-followers-comparison-apr-2010" src="http://www.hydle.com/blog/wp-content/uploads/2010/04/hubspot-impact-twitter-followers-comparison-apr-2010-540x379.jpg" alt="" width="540" height="379" /></a></p>
<p>[<a href="http://www.marketingcharts.com/direct/more-than-100-twitter-followers-boost-b2c-leads-12625/hubspot-impact-twitter-followers-comparison-apr-2010jpg/" target="_blank">READ</a>]</p>
<p>And don&#8217;t forget &#8211; DO NOT <a href="http://twitter.com/hydle" target="_blank">follow us on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2010/04/b2c-need-reasons-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Socialnomics on ROI</title>
		<link>http://www.hydle.com/blog/2009/11/socialnomics-on-roi/</link>
		<comments>http://www.hydle.com/blog/2009/11/socialnomics-on-roi/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:20:24 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=1983</guid>
		<description><![CDATA[Having problems with your ROI? Don&#8217;t bother watching this&#8230; I couldn&#8217;t have said it any better myself. There is even an article to back it up. Want to know more about Social Media? Read more. Don&#8217;t forget this famous video. &#8230; <a href="http://www.hydle.com/blog/2009/11/socialnomics-on-roi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having problems with your ROI?  Don&#8217;t bother watching this&#8230;<br />
<object width="540" height="327"><param name="movie" value="http://www.youtube-nocookie.com/v/ypmfs3z8esI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/ypmfs3z8esI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="327"></embed></object></p>
<p>I couldn&#8217;t have said it any better myself.  There is even an <a href="http://socialnomics.net/2009/11/12/social-media-roi-examples-video/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Logicemotion+%28Logic%2BEmotion%29" target="_blank">article</a> to back it up.</p>
<p>Want to know more about Social Media? <a href="http://socialnomics.net/2009/11/02/9-social-media-questions-answered/" target="_blank">Read more</a>.<br />
Don&#8217;t forget this <a href="http://www.youtube.com/watch?v=jpEnFwiqdx8" target="_blank">famous video</a>.<br />
And <a href="http://www.youtube.com/watch?v=sIFYPQjYhv8" target="_blank">this one</a> too.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/11/socialnomics-on-roi/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Advertisers on Twitter</title>
		<link>http://www.hydle.com/blog/2009/07/advertisers-on-twitter/</link>
		<comments>http://www.hydle.com/blog/2009/07/advertisers-on-twitter/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:05:36 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=1013</guid>
		<description><![CDATA[Only 8% of advertisers say twitter is an effective promo tool. Surprising? Not really. I think only 8% of advertisers are effective at their job. READ IT.]]></description>
			<content:encoded><![CDATA[<p>Only 8% of advertisers say twitter is an effective promo tool.  Surprising?  Not really.  </p>
<p>I think only 8% of advertisers are effective at their job.</p>
<p><a href="http://www.marketingcharts.com/interactive/only-8-of-advertisers-say-twitter-is-effective-promo-tool-9919/harris-interactive-linkedin-twitter-effectiveness-advertisers-july-2009jpg/"><img class="alignleft size-large wp-image-1014" title="harris-interactive-linkedin-twitter-effectiveness-advertisers-july-2009" src="http://www.hydle.com/blog/wp-content/uploads/2009/07/harris-interactive-linkedin-twitter-effectiveness-advertisers-july-2009-500x410.jpg" alt="harris-interactive-linkedin-twitter-effectiveness-advertisers-july-2009" width="550" /></a></p>
<p><a href="http://www.marketingcharts.com/interactive/only-8-of-advertisers-say-twitter-is-effective-promo-tool-9919/" target="_blank">READ IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/07/advertisers-on-twitter/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Newsflash &#8211; Twitter&#8217;rers</title>
		<link>http://www.hydle.com/blog/2009/07/newsflash-twitterrers/</link>
		<comments>http://www.hydle.com/blog/2009/07/newsflash-twitterrers/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:51:47 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=872</guid>
		<description><![CDATA[53% of you have no followers. 69% of you don&#8217;t even have a location. 55% of you have never tweeted. Read HERE.]]></description>
			<content:encoded><![CDATA[<p>53% of you have no followers.<br />
69% of you don&#8217;t even have a location.<br />
55% of you have never tweeted.</p>
<p>Read <a href="http://www.marketingcharts.com/interactive/half-of-twitter-registrants-have-never-tweeted-9656/hubspot-twitter-user-growth-june-2009jpg/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/07/newsflash-twitterrers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Social me this &#8211; Myspace is of NO value</title>
		<link>http://www.hydle.com/blog/2009/05/social-this-myspace-is-of-no-value/</link>
		<comments>http://www.hydle.com/blog/2009/05/social-this-myspace-is-of-no-value/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:18:41 +0000</pubDate>
		<dc:creator>hydle</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.hydle.com/blog/?p=220</guid>
		<description><![CDATA[Me = Not Surprised. You?]]></description>
			<content:encoded><![CDATA[<p>Me = Not Surprised.  You?</p>
<div id="attachment_221" class="wp-caption alignnone" style="width: 595px"><a href="http://www.marketingcharts.com/interactive/twitter-to-move-into-business-mainstream-9271/?utm_campaign=newsletter&#038;utm_source=mc&#038;utm_medium=textlink" target="_blank"><img src="http://www.hydle.com/blog/wp-content/uploads/2009/05/twitter-social-media-sites-business-value-april-2009.jpeg" alt="Twitter-riffic" title="twitter-social-media-sites-business-value-april-2009" width="585" height="378" class="size-full wp-image-221" /></a><p class="wp-caption-text">Twitter-riffic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydle.com/blog/2009/05/social-this-myspace-is-of-no-value/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

